Usage Statistics for serpell.info

Summary Period: September 2016
Generated 01-Oct-2016 04:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 28371
Total Files 25957
Total Pages 23527
Total Visits 2618
Total KBytes 539134
Total Unique Sites 854
Total Unique URLs 592
Total Unique Referrers 1550
Total Unique User Agents 237
. Avg Max
Hits per Hour 39 664
Hits per Day 945 1998
Files per Day 865 1864
Pages per Day 784 1490
Sites per Day 28 106
Visits per Day 87 150
KBytes per Day 17971 51431
Hits by Response Code
Code 200 - OK 91.49% 25957
Code 206 - Partial Content 0.04% 12
Code 301 - Moved Permanently 0.06% 17
Code 302 - Found 4.84% 1372
Code 304 - Not Modified 0.22% 61
Code 400 - Bad Request 0.03% 8
Code 404 - Not Found 3.25% 923
Code 405 - Method Not Allowed 0.02% 5
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 0.01% 2
Code 501 - Not Implemented 0.04% 12

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1172 4.13% 1081 4.16% 1044 4.44% 57 2.18% 51 5.97% 12696 2.35%
2 1321 4.66% 1170 4.51% 1090 4.63% 62 2.37% 58 6.79% 13292 2.47%
3 1998 7.04% 1864 7.18% 1490 6.33% 67 2.56% 57 6.67% 37538 6.96%
4 948 3.34% 916 3.53% 896 3.81% 54 2.06% 55 6.44% 9783 1.81%
5 1422 5.01% 1275 4.91% 1125 4.78% 56 2.14% 44 5.15% 17705 3.28%
6 979 3.45% 911 3.51% 864 3.67% 41 1.57% 49 5.74% 10180 1.89%
7 1128 3.98% 993 3.83% 966 4.11% 52 1.99% 54 6.32% 10401 1.93%
8 491 1.73% 461 1.78% 448 1.90% 45 1.72% 50 5.85% 5242 0.97%
9 1289 4.54% 1152 4.44% 1033 4.39% 70 2.67% 67 7.85% 21874 4.06%
10 1338 4.72% 1239 4.77% 954 4.05% 60 2.29% 51 5.97% 51431 9.54%
11 979 3.45% 910 3.51% 855 3.63% 57 2.18% 59 6.91% 15445 2.86%
12 1065 3.75% 1009 3.89% 972 4.13% 62 2.37% 50 5.85% 11774 2.18%
13 1105 3.89% 1024 3.94% 968 4.11% 54 2.06% 53 6.21% 10703 1.99%
14 1023 3.61% 965 3.72% 878 3.73% 73 2.79% 57 6.67% 14199 2.63%
15 940 3.31% 898 3.46% 855 3.63% 109 4.16% 71 8.31% 15849 2.94%
16 664 2.34% 580 2.23% 514 2.18% 129 4.93% 101 11.83% 16010 2.97%
17 489 1.72% 439 1.69% 419 1.78% 95 3.63% 67 7.85% 24537 4.55%
18 773 2.72% 687 2.65% 617 2.62% 121 4.62% 81 9.48% 16594 3.08%
19 801 2.82% 690 2.66% 645 2.74% 115 4.39% 78 9.13% 23466 4.35%
20 1032 3.64% 966 3.72% 860 3.66% 150 5.73% 94 11.01% 23740 4.40%
21 571 2.01% 519 2.00% 472 2.01% 100 3.82% 80 9.37% 11770 2.18%
22 481 1.70% 430 1.66% 406 1.73% 116 4.43% 84 9.84% 13945 2.59%
23 660 2.33% 599 2.31% 536 2.28% 134 5.12% 85 9.95% 20504 3.80%
24 658 2.32% 576 2.22% 498 2.12% 115 4.39% 93 10.89% 13655 2.53%
25 614 2.16% 567 2.18% 469 1.99% 123 4.70% 79 9.25% 18307 3.40%
26 684 2.41% 631 2.43% 500 2.13% 96 3.67% 74 8.67% 12022 2.23%
27 566 1.99% 544 2.10% 526 2.24% 87 3.32% 70 8.20% 23617 4.38%
28 1270 4.48% 1127 4.34% 1012 4.30% 114 4.35% 102 11.94% 42750 7.93%
29 987 3.48% 883 3.40% 799 3.40% 127 4.85% 106 12.41% 10797 2.00%
30 923 3.25% 851 3.28% 816 3.47% 120 4.58% 97 11.36% 9307 1.73%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1104 3.89% 35 1056 4.07% 34 1026 4.36% 431 12939 2.40%
1 41 1241 4.37% 36 1109 4.27% 33 1015 4.31% 762 22870 4.24%
2 37 1122 3.95% 33 1011 3.89% 32 985 4.19% 461 13841 2.57%
3 36 1096 3.86% 32 978 3.77% 30 918 3.90% 1099 32955 6.11%
4 36 1104 3.89% 34 1022 3.94% 32 970 4.12% 522 15657 2.90%
5 37 1136 4.00% 35 1057 4.07% 32 974 4.14% 788 23641 4.38%
6 44 1348 4.75% 39 1183 4.56% 37 1123 4.77% 694 20808 3.86%
7 36 1083 3.82% 31 958 3.69% 29 893 3.80% 650 19505 3.62%
8 35 1074 3.79% 33 1004 3.87% 31 944 4.01% 596 17873 3.32%
9 39 1172 4.13% 35 1065 4.10% 32 961 4.08% 1051 31538 5.85%
10 34 1029 3.63% 31 947 3.65% 29 889 3.78% 431 12919 2.40%
11 39 1171 4.13% 35 1054 4.06% 32 982 4.17% 628 18831 3.49%
12 38 1160 4.09% 35 1050 4.05% 31 959 4.08% 552 16565 3.07%
13 41 1231 4.34% 35 1075 4.14% 28 860 3.66% 607 18208 3.38%
14 36 1080 3.81% 33 1002 3.86% 30 919 3.91% 1301 39019 7.24%
15 76 2305 8.12% 70 2121 8.17% 47 1417 6.02% 1827 54801 10.16%
16 39 1175 4.14% 36 1096 4.22% 32 972 4.13% 499 14980 2.78%
17 35 1061 3.74% 32 973 3.75% 30 924 3.93% 964 28912 5.36%
18 40 1201 4.23% 36 1109 4.27% 34 1043 4.43% 757 22724 4.21%
19 34 1041 3.67% 31 942 3.63% 28 851 3.62% 454 13631 2.53%
20 42 1264 4.46% 38 1166 4.49% 35 1069 4.54% 1150 34508 6.40%
21 40 1209 4.26% 37 1122 4.32% 34 1048 4.45% 536 16069 2.98%
22 34 1024 3.61% 32 983 3.79% 31 952 4.05% 604 18134 3.36%
23 31 940 3.31% 29 874 3.37% 27 833 3.54% 607 18205 3.38%

Top 30 of 592 Total URLs
# Hits KBytes URL
1 19861 70.00% 194382 36.05% /webalizer/
2 1586 5.59% 2418 0.45% /
3 1114 3.93% 17654 3.27% /login.php
4 814 2.87% 93309 17.31% /webalizer/usage_201609.html
5 348 1.23% 29336 5.44% /webalizer/usage_201109.html
6 192 0.68% 3106 0.58% /suggest.php
7 186 0.66% 4193 0.78% /img/
8 175 0.62% 264 0.05% /Telephone/
9 145 0.51% 590 0.11% /admin_login.php
10 106 0.37% 13104 2.43% /webalizer/usage_201506.html
11 60 0.21% 28 0.01% /google_marker.php
12 57 0.20% 7305 1.35% /webalizer/usage_201507.html
13 42 0.15% 4339 0.80% /webalizer/webalizer.current
14 36 0.13% 4397 0.82% /webalizer/usage_201409.html
15 35 0.12% 1427 0.26% /browsemedia.php
16 33 0.12% 964 0.18% /css/genstyle.css
17 31 0.11% 4 0.00% /templates/template15/css/mytngstyle.css
18 31 0.11% 418 0.08% /templates/template15/css/templatestyle.css
19 26 0.09% 147 0.03% /js/net.js
20 25 0.09% 198 0.04% /js/litbox.js
21 25 0.09% 3049 0.57% /webalizer/usage_201505.html
22 24 0.08% 2633 0.49% /webalizer/usage_201110.html
23 22 0.08% 1478 0.27% /getperson.php
24 19 0.07% 695 0.13% /browsesources.php
25 18 0.06% 25 0.00% /js/tngmenuhover2.js
26 17 0.06% 2085 0.39% /webalizer/usage_201511.html
27 14 0.05% 1084 0.20% /templates/template15/img/henry oberlin wide.jpg
28 12 0.04% 66448 12.32% /Correspondance/RS-002-016.pdf
29 12 0.04% 21653 4.02% /Wills/Fanny Will.pdf
30 12 0.04% 629 0.12% /templates/template15/img/DNA-HD-Wallpaper small.jpg

Top 10 of 592 Total URLs By KBytes
# Hits KBytes URL
1 19861 70.00% 194382 36.05% /webalizer/
2 814 2.87% 93309 17.31% /webalizer/usage_201609.html
3 12 0.04% 66448 12.32% /Correspondance/RS-002-016.pdf
4 348 1.23% 29336 5.44% /webalizer/usage_201109.html
5 12 0.04% 21653 4.02% /Wills/Fanny Will.pdf
6 1114 3.93% 17654 3.27% /login.php
7 106 0.37% 13104 2.43% /webalizer/usage_201506.html
8 1 0.00% 10348 1.92% /Wills/RS:005:003 William Serpell 1805-1896 Will copy.pdf
9 2 0.01% 9491 1.76% /documents/John Alfred 1874 Will.pdf
10 57 0.20% 7305 1.35% /webalizer/usage_201507.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1586 5.59% 1364 53.55% /
2 19861 70.00% 608 23.87% /webalizer/
3 814 2.87% 239 9.38% /webalizer/usage_201609.html
4 348 1.23% 156 6.12% /webalizer/usage_201109.html
5 106 0.37% 44 1.73% /webalizer/usage_201506.html
6 57 0.20% 44 1.73% /webalizer/usage_201507.html
7 36 0.13% 19 0.75% /webalizer/usage_201409.html
8 17 0.06% 15 0.59% /webalizer/usage_201511.html
9 186 0.66% 14 0.55% /img/
10 175 0.62% 13 0.51% /Telephone/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 1586 5.59% 1383 54.38% /
2 19861 70.00% 599 23.55% /webalizer/
3 814 2.87% 240 9.44% /webalizer/usage_201609.html
4 348 1.23% 152 5.98% /webalizer/usage_201109.html
5 106 0.37% 40 1.57% /webalizer/usage_201506.html
6 57 0.20% 27 1.06% /webalizer/usage_201507.html
7 186 0.66% 21 0.83% /img/
8 36 0.13% 20 0.79% /webalizer/usage_201409.html
9 175 0.62% 16 0.63% /Telephone/
10 25 0.09% 13 0.51% /webalizer/usage_201505.html

Top 30 of 854 Total Sites
# Hits Files KBytes Visits Hostname
1 11426 40.27% 11426 44.02% 111830 20.74% 353 13.48% 195.88.16.114
2 3384 11.93% 3384 13.04% 33118 6.14% 21 0.80% 195-154-216-79.rev.poneytelecom.eu
3 2534 8.93% 2534 9.76% 24805 4.60% 2 0.08% 146.185.223.4
4 2240 7.90% 2240 8.63% 21917 4.07% 10 0.38% op15.fastshell.pl
5 642 2.26% 576 2.22% 23437 4.35% 1 0.04% host86-177-125-21.range86-177.btcentralplus.com
6 440 1.55% 440 1.70% 50584 9.38% 118 4.51% 93-127-19-11.static.vega-ua.net
7 331 1.17% 321 1.24% 6150 1.14% 1 0.04% host109-154-143-209.range109-154.btcentralplus.com
8 276 0.97% 251 0.97% 3545 0.66% 4 0.15% 76.65.251.85
9 147 0.52% 91 0.35% 2839 0.53% 3 0.11% host-105-235-106-59.afnet.net
10 140 0.49% 140 0.54% 15751 2.92% 35 1.34% 97.80.pppoe.fregat.ua
11 139 0.49% 139 0.54% 16288 3.02% 36 1.38% 46.98.157.161
12 137 0.48% 62 0.24% 930 0.17% 4 0.15% mj12bot.com
13 112 0.39% 72 0.28% 2575 0.48% 6 0.23% 27.111.185.228
14 111 0.39% 111 0.43% 1086 0.20% 111 4.24% 128-68-139-5.broadband.corbina.ru
15 110 0.39% 68 0.26% 1923 0.36% 4 0.15% 222.122.9.46
16 99 0.35% 99 0.38% 3439 0.64% 33 1.26% 176.100.93.101
17 97 0.34% 58 0.22% 1350 0.25% 3 0.11% 181.48.0.174
18 96 0.34% 96 0.37% 7201 1.34% 32 1.22% 176.100.80.133
19 93 0.33% 88 0.34% 1423 0.26% 1 0.04% host86-154-47-162.range86-154.btcentralplus.com
20 92 0.32% 56 0.22% 1776 0.33% 2 0.08% 146.0.73.14
21 81 0.29% 72 0.28% 1047 0.19% 2 0.08% 97e38f04.skybroadband.com
22 78 0.27% 0 0.00% 38 0.01% 0 0.00% ks301110.kimsufi.com
23 72 0.25% 72 0.28% 6070 1.13% 24 0.92% 176.100.89.134
24 66 0.23% 66 0.25% 2293 0.43% 22 0.84% 176.100.93.141
25 66 0.23% 43 0.17% 1458 0.27% 6 0.23% 41.71.112.18
26 63 0.22% 31 0.12% 493 0.09% 0 0.00% static.69.131.9.176.clients.your-server.de
27 62 0.22% 41 0.16% 1406 0.26% 2 0.08% 108.59.10.129
28 59 0.21% 38 0.15% 1202 0.22% 1 0.04% asn28594-200-218-253-33.all.com.br
29 58 0.20% 37 0.14% 1055 0.20% 2 0.08% 107.191.61.167.vultr.com
30 56 0.20% 4 0.02% 55 0.01% 1 0.04% crawl05.lp.007ac9.net

Top 10 of 854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11426 40.27% 11426 44.02% 111830 20.74% 353 13.48% 195.88.16.114
2 440 1.55% 440 1.70% 50584 9.38% 118 4.51% 93-127-19-11.static.vega-ua.net
3 31 0.11% 20 0.08% 42653 7.91% 7 0.27% crawl-66-249-75-38.googlebot.com
4 3384 11.93% 3384 13.04% 33118 6.14% 21 0.80% 195-154-216-79.rev.poneytelecom.eu
5 2534 8.93% 2534 9.76% 24805 4.60% 2 0.08% 146.185.223.4
6 20 0.07% 13 0.05% 23579 4.37% 6 0.23% crawl-66-249-75-46.googlebot.com
7 642 2.26% 576 2.22% 23437 4.35% 1 0.04% host86-177-125-21.range86-177.btcentralplus.com
8 2240 7.90% 2240 8.63% 21917 4.07% 10 0.38% op15.fastshell.pl
9 139 0.49% 139 0.54% 16288 3.02% 36 1.38% 46.98.157.161
10 140 0.49% 140 0.54% 15751 2.92% 35 1.34% 97.80.pppoe.fregat.ua

Top 30 of 1550 Total Referrers
# Hits Referrer
1 5332 18.79% - (Direct Request)
2 539 1.90% https://feel-planet.com
3 510 1.80% http://juliadiets.com
4 507 1.79% http://essay-zone.com
5 492 1.73% http://find-way.net
6 486 1.71% http://juliaworld.net
7 428 1.51% http://acommunity.com.tw/
8 396 1.40% http://beereading.com/
9 348 1.23% http://mariamackphotography.com/
10 264 0.93% http://ecoverninja.com/
11 180 0.63% http://jesspetrie.com/
12 132 0.47% http://echodmc.com/
13 116 0.41% http://episode-publishers.nl/
14 96 0.34% http://mbseurope.com/
15 84 0.30% http://fairshares.org.uk/
16 64 0.23% http://clomidkaufen.onlc.be
17 60 0.21% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
18 60 0.21% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
19 60 0.21% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
20 60 0.21% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
21 60 0.21% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
22 60 0.21% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
23 60 0.21% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
24 60 0.21% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
25 60 0.21% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
26 55 0.19% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
27 53 0.19% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
28 48 0.17% http://proscare.de.tl
29 40 0.14% http://mama.ie/
30 39 0.14% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 237 Total User Agents
# Hits User Agent
1 11426 40.27% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1098 3.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 909 3.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 883 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 662 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 551 1.94% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
7 437 1.54% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
8 435 1.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 425 1.50% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
10 362 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 357 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
12 353 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 352 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
14 351 1.24% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 348 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for September 2016

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 16530 58.26% 15911 61.30% 220967 40.99% Unresolved/Unknown
2 3723 13.12% 2751 10.60% 164101 30.44% Commercial (com)
3 3631 12.80% 3502 13.49% 35586 6.60% European Union
4 2294 8.09% 2290 8.82% 22514 4.18% Poland
5 872 3.07% 632 2.43% 55521 10.30% Network (net)
6 363 1.28% 163 0.63% 5148 0.95% Germany
7 246 0.87% 226 0.87% 23354 4.33% Ukraine
8 175 0.62% 166 0.64% 2945 0.55% Russian Federation
9 128 0.45% 76 0.29% 2016 0.37% Brazil
10 114 0.40% 52 0.20% 893 0.17% Switzerland
11 32 0.11% 28 0.11% 565 0.10% New Zealand
12 29 0.10% 19 0.07% 397 0.07% United Kingdom
13 20 0.07% 14 0.05% 495 0.09% Generic TLD (info)
14 20 0.07% 14 0.05% 632 0.12% South Africa
15 19 0.07% 12 0.05% 22 0.00% Educational (edu)
16 16 0.06% 9 0.03% 235 0.04% Sweden
17 15 0.05% 5 0.02% 7 0.00% British Indian Ocean Territory
18 14 0.05% 9 0.03% 435 0.08% Generic Business (biz)
19 11 0.04% 11 0.04% 537 0.10% Spain
20 10 0.04% 10 0.04% 410 0.08% France
21 10 0.04% 9 0.03% 399 0.07% Italy
22 10 0.04% 6 0.02% 244 0.05% Viet Nam
23 9 0.03% 7 0.03% 321 0.06% India
24 7 0.02% 7 0.03% 397 0.07% Austria
25 6 0.02% 3 0.01% 2 0.00% Belgium
26 6 0.02% 0 0.00% 3 0.00% Pakistan
27 6 0.02% 2 0.01% 184 0.03% Taiwan
28 5 0.02% 4 0.02% 160 0.03% Israel
29 5 0.02% 2 0.01% 27 0.01% Tokelau
30 4 0.01% 4 0.02% 117 0.02% Colombia


Generated by Webalizer Version 2.20